Genetics / (Record no. 323)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 323 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141202213812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141202b1992 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.15 |
| Item number | ARG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, Mohan P. |
| 245 ## - TITLE STATEMENT | |
| Title | Genetics/ |
| Statement of responsibility, etc. | Mohan P. Arora and Gurdarshan S. Sandhu |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Himalaya Publishing House; |
| Date of publication, distribution, etc. | 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (xiv), 465p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Reza |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetices |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sandhu, Gurdarshan S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 02/12/2014 | 581.15 ARG | 24171 | 02/12/2014 | 02/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 3 | 581.15 ARG | 24169 | 12/12/2018 | 04/02/2015 | Book | General Stacks | 26/04/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24167 | 04/02/2015 | 04/02/2015 | Book | General Stacks | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24173 | 04/02/2015 | 04/02/2015 | Book | General Stacks | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24172 | 04/02/2015 | 04/02/2015 | Book | General Stacks | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 3 | 581.15 ARG | 24170 | 31/03/2024 | 17/02/2015 | Book | General Stacks | 19/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24166 | 17/02/2015 | 17/02/2015 | Book | General Stacks | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 1 | 581.15 ARG | 24165 | 11/01/2023 | 17/02/2015 | Book | General Stacks | 29/12/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24168 | 23/02/2015 | 23/02/2015 | Book | General Stacks | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 20/06/1993 | 581.15 ARG | 24164 | 27/05/2015 | 27/05/2015 | Book | Reference | Reference |
