Statistical and biometrical techniques in plant breeding / (Record no. 3337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3337 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205110656.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1988 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122408885 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.5295 |
| Item number | SHS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Jawahar, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical and biometrical techniques in plant breeding / |
| Statement of responsibility, etc. | Jawahar, R. Sharma. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | New age International Limited, |
| Date of publication, distribution, etc. | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 432 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index.<br/> |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biometrie. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 3 | 631.5295 SHS | 33822 | 20/08/2019 | 19/02/2019 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 1 | 631.5295 SHS | 33831 | 19/10/2023 | 08/10/2023 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33821 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33834 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 1 | 631.5295 SHS | 33836 | 10/06/2024 | 29/05/2024 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33843 | 10/01/2024 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 2 | 631.5295 SHS | 33829 | 24/07/2025 | 24/07/2025 | 05/02/2015 | Book | 22/10/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33841 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33830 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33815 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 1 | 631.5295 SHS | 33823 | 20/08/2019 | 18/08/2019 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 4 | 631.5295 SHS | 33818 | 29/05/2024 | 14/03/2024 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33820 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 1 | 631.5295 SHS | 33842 | 05/10/2017 | 24/08/2017 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33816 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33825 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33832 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33839 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33826 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33837 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33824 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33835 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 1 | 631.5295 SHS | 33819 | 10/06/2024 | 29/05/2024 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33838 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33840 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33817 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33833 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33828 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/06/2008 | 631.5295 SHS | 33827 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 08/06/2008 | 631.5295 SHS | 33814 | 19/04/2015 | 19/04/2015 | Book | Reference |
