Fundamentals of plant breeding and hybrid seed production / (Record no. 3346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3346 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205124522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1998 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120412176 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.53 |
| Item number | AGF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, Rattan Lal |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of plant breeding and hybrid seed production / |
| Statement of responsibility, etc. | Rattan Lal Agrawal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 408 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | hybrid seed |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plant breeding |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29756 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 2 | 631.53 AGF | 29754 | 06/01/2025 | 05/02/2015 | Book | 01/12/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 1 | 631.53 AGF | 29760 | 23/07/2025 | 05/02/2015 | Book | 07/07/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29753 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29758 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29750 | 27/02/2025 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29748 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 1 | 631.53 AGF | 29759 | 01/10/2024 | 05/02/2015 | Book | 01/10/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29755 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 1 | 631.53 AGF | 29752 | 21/09/2025 | 05/02/2015 | Book | 21/09/2025 | 12/10/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29749 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 631.53 AGF | 29757 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 3 | 631.53 AGF | 29751 | 06/01/2025 | 05/02/2015 | Book | 10/12/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 06/06/2001 | 631.53 AGF | 29746 | 06/05/2015 | 06/05/2015 | Book | Reference |
