Plant breeding II / (Record no. 3350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3350 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205113802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1981 ii a|||| |||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 531.53 |
| Item number | FRP |
| 245 ## - TITLE STATEMENT | |
| Title | Plant breeding II / |
| Statement of responsibility, etc. | Edited by Kenneth J. Frey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Kalyani publishers , |
| Date of publication, distribution, etc. | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 486 p.: |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Frey, Kenneth J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11597 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 4 | 531.53 FRP | 11596 | 19/02/2019 | 05/02/2015 | Book | 19/02/2019 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11603 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11602 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 531.53 FRP | 11601 | 19/02/2019 | 05/02/2015 | Book | 19/02/2019 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 531.53 FRP | 11600 | 21/09/2025 | 05/02/2015 | Book | 21/09/2025 | 12/10/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11595 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11599 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 531.53 FRP | 11598 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/2015 | 531.53 FRP | 11594 | 24/05/2015 | 24/05/2015 | Book | Reference |
