জীবপ্রযুক্তি / (Record no. 3394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00815nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3394 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150211111831.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205s2010 b a||||r|||| 00| 0 b d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৬০.৬ |
| Item number | ভূঁইজী |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঁইয়া, মোঃ শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | জীবপ্রযুক্তি / |
| Statement of responsibility, etc. | মোঃ শহীদুর রশীদ ভূঁইয়া |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | প্রোগ্রেসিভ বুক কর্ণার , |
| Date of publication, distribution, etc. | ২০১০। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৪২ পৃ. : |
| Other physical details | চিত্র. ; |
| Dimensions | ২১ সে মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপজ্ঞি |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জীবপ্রযুক্তি. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36729 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36730 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36734 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৬৬০.৬ ভূঁইজী | 36738 | 11/10/2017 | 05/02/2015 | Book | 10/10/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36740 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36735 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 4 | ৬৬০.৬ ভূঁইজী | 36731 | 31/03/2024 | 05/02/2015 | Book | 07/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36742 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 2 | ৬৬০.৬ ভূঁইজী | 36728 | 25/02/2024 | 05/02/2015 | Book | 20/10/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36741 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36725 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 2 | ৬৬০.৬ ভূঁইজী | 36737 | 27/10/2024 | 05/02/2015 | Book | 31/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36726 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36743 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36739 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36736 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৬৬০.৬ ভূঁইজী | 36732 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৬৬০.৬ ভূঁইজী | 32733 | 10/06/2024 | 05/02/2015 | Book | 01/06/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৬৬০.৬ ভূঁইজী | 36727 | 29/05/2024 | 05/02/2015 | Book | 06/05/2024 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/06/2015 | ৬৬০.৬ ভূঁইজী | 36724 | 10/06/2015 | 10/06/2015 | Book | Reference |
