Microclimate : (Record no. 3515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00881pam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3515 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170308152616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830330s1983 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471060666 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.66 |
| Edition number | 22 |
| Item number | ROM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosenberg, Norman J. |
| 245 10 - TITLE STATEMENT | |
| Title | Microclimate : |
| Remainder of title | the biological environment / |
| Statement of responsibility, etc. | Norman J. Rosenberg, Blaine L. Blad, Shashi B. Verma. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley & Sons , |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 495 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "A Wiley-Interscience publication." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microclimatology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Meteorology, Agricultural. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil Science |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blad, Blaine L. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Verma, Shashi B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 551.66 ROM | 16098 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 4 | 551.66 ROM | 19665 | 07/05/2023 | 08/02/2015 | Book | 13/03/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | 551.66 ROM | 16095 | 27/11/2016 | 08/02/2015 | Book | 27/11/2016 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 551.66 ROM | 16093 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 551.66 ROM | 16097 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | 551.66 ROM | 16096 | 02/01/2017 | 08/02/2015 | Book | 02/01/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 551.66 ROM | 19664 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 551.66 ROM | 19667 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 551.66 ROM | 16094 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 5 | 551.66 ROM | 16100 | 25/01/2024 | 08/02/2015 | Book | 05/12/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 551.66 ROM | 16099 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1991 | 551.66 ROM | 16092 | 12/04/2015 | 12/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 551.66 ROM | 19666 | 16/04/2015 | 16/04/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2017 | 551.66 ROM | 19663 | 04/06/2017 | 04/06/2017 | Book |
