Manual of elementary soil experiments / (Record no. 3571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3571 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208124958.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150208b1969 bg |||| |||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.4 |
| Item number | CHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chowdhury, M. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Manual of elementary soil experiments / |
| Statement of responsibility, etc. | M. S. Chowdhury, Md. Nuruzzaman Khan and SK. Abdul Malek |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Md. Nuruzzaman Khan , |
| Date of publication, distribution, etc. | 1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 121 p. : |
| Dimensions | 25 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | soil science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | soil experiments |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khan, Md. Nuruzzaman |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Malek, SK. Abdul |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1990 | 2 | 631.4 CHM | 15666 | 25/08/2019 | 24/01/2019 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1991 | 631.4 CHM | 15665 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1991 | 631.4 CHM | 15670 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1991 | 631.4 CHM | 15671 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/11/2003 | 631.4 CHM | 15664 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/04/1991 | 631.4 CHM | 15669 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1991 | 631.4 CHM | 15667 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/04/1971 | 631.4 CHM | 15668 | 22/02/2015 | 22/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/04/1991 | 631.4 CHM | 15663 | 12/04/2015 | 12/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/04/1991 | 631.4 CHM | 15662 | 12/04/2015 | 12/04/2015 | Book | Reference |
