Soil survey manual / (Record no. 3590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3590 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170726144038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150208b1978 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.470202 |
| Item number | SOS |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Soil Survey Staff , Bureau of Plant Industry, Soils and Agricultural Engineering. |
| 245 ## - TITLE STATEMENT | |
| Title | Soil survey manual / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 503 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil surveys. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/10/1979 | 631.470202 SOS | 4461 | 08/02/2015 | 08/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 25623 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 4470 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 4464 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 25624 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 25625 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 4469 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 4463 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 2 | 631.470202 SOS | 4467 | 25/08/2019 | 09/02/2015 | Book | 24/01/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.470202 SOS | 4465 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/10/1978 | 631.470202 SOS | 4468 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/10/1978 | 631.470202 SOS | 4462 | 09/02/2015 | 09/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 09/12/1978 | 631.470202 SOS | 2029 | 09/03/2015 | 09/03/2015 | Book | Reference |
