Chemistry of the soil / (Record no. 3636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575cam a22002051 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3636 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208151538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 740103s1964 ii a b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.41 |
| Edition number | 22 |
| Item number | BEC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bear, Firman E. |
| Relator term | ed. |
| 245 10 - TITLE STATEMENT | |
| Title | Chemistry of the soil / |
| Statement of responsibility, etc. | edited by Firman E. Bear. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH publishers , |
| Date of publication, distribution, etc. | c1964. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 515 p.: |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil chemistry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 631.41 BEC | 9849 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 631.41 BEC | 19648 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 631.41 BEC | 28274 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28270 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28272 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28271 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 19649 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9847 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28275 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28276 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 19647 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28277 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9846 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9850 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28273 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9848 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9851 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 28278 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.41 BEC | 9845 | 08/02/2015 | 08/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/07/1973 | 631.41 BEC | 8043 | 10/02/2015 | 10/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/2000 | 631.41 BEC | 28269 | 10/04/2015 | 10/04/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 16/05/1985 | 631.41 BEC | 9844 | 11/04/2015 | 11/04/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 22/12/1978 | 631.41 BEC | 2095 | 12/04/2015 | 12/04/2015 | Book | Reference |
