Soil microorganism and plant growth / (Record no. 3638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3638 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208152430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150208b1986 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120400968 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.4 |
| Item number | SUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, N.S. Subra. |
| 245 ## - TITLE STATEMENT | |
| Title | Soil microorganism and plant growth / |
| Statement of responsibility, etc. | N.S. Subra Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 314 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index.<br/> |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil microorganism. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant growth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 11658 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 11660 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 20038 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 15598 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 20039 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 15596 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 16104 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 16105 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 11659 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 SUS | 11662 | 08/02/2015 | 08/02/2015 | Book |
