Fundamentals of agricultural microbiology / (Record no. 3648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3648 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208153645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150208b1974 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 576 |
| Item number | MAF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahanta, K. G. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of agricultural microbiology / |
| Statement of responsibility, etc. | k. G. Mahanta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | c1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 416 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural microbiology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5137 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5141 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5142 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5144(D) | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5134 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5138 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5144(X) | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5130 | 08/02/2015 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/03/1980 | 576 MAF | 5132 | 08/02/2015 | 08/02/2015 | Book |
