Jane austin and her class / (Record no. 3800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3800 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150210111259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150210b2007 bg a||||r|||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848090274 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 305.5 |
| Item number | KHJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khaleque, S. M. Abdul |
| 245 ## - TITLE STATEMENT | |
| Title | Jane austin and her class / |
| Statement of responsibility, etc. | S. M. Abdul Khaleque. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | University Grants Commission of Bangladesh, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social sciences. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32335 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32337 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32336 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32339 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32334 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32332 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32333 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32340 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/2007 | 305.5 KHJ | 32338 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 15/05/2007 | 305.5 KHJ | 32331 | 30/05/2015 | 30/05/2015 | Book |
