Visual aids : (Record no. 3801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3801 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150210111500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150210s1949 - a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 371.355 |
| Item number | WEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weaver, Gilbert G |
| 245 ## - TITLE STATEMENT | |
| Title | Visual aids : |
| Remainder of title | their construction and Use / |
| Statement of responsibility, etc. | Gilbert G Weaver & Elroy W Bollinger |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | D. Van Nostrand Co. INC. , |
| Date of publication, distribution, etc. | c1949. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 388 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bollinger, Elroy W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26494 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26489 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26495 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26491 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26492 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26497 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26496 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26490 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26493 | 10/02/2015 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1996 | 371.355 WEV | 26498 | 10/02/2015 | 10/02/2015 | Book |
