Sociology : / (Record no. 3803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632cam a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3803 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150210112144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760602s1972 ii a rb 001 0 eng u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 004300027 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 301 |
| Item number | BOS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bottomore, T. B., |
| Dates associated with a name | 1920-1992. |
| 245 10 - TITLE STATEMENT | |
| Title | Sociology : |
| Statement of responsibility, etc. | by T.B. Bottomore. |
| Remainder of title | a guide to problems and literature / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| Remainder of edition statement | Revised ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Blackie & Son, |
| Date of publication, distribution, etc. | c1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 354 p. : |
| Dimensions | 19 cm. |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index.<br/> |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 301 BOS | 22520 | 10/02/2015 | 10/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 1 | 301 BOS | 22524 | 04/11/2024 | 10/02/2015 | Book | 29/09/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 2 | 301 BOS | 22522 | 09/10/2024 | 10/02/2015 | Book | 29/09/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 2 | 301 BOS | 20937 | 31/03/2024 | 10/02/2015 | Book | 14/03/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 1 | 301 BOS | 20934 | 02/12/2025 | 10/02/2015 | Book | 02/11/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 1 | 301 BOS | 22521 | 09/10/2024 | 10/02/2015 | Book | 29/09/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 301 BOS | 20935 | 10/02/2015 | 10/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 301 BOS | 20936 | 10/02/2015 | 10/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 1 | 301 BOS | 22523 | 27/10/2024 | 10/02/2015 | Book | 29/09/2024 |
