Cropping system: (Record no. 393)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00773nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 393 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141231204739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141231b198 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812040419x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.58201 |
| Item number | CHC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee,B.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Cropping system: |
| Remainder of title | Theory & practic/ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH publishing co.pvt.ltd. ; |
| Date of publication, distribution, etc. | 1989 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,345 p.: |
| Other physical details | ill. , |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agronomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cropping |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maiti,S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mandal,B.K. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="s://books.google.com.bd/books?id=z46cMwEACAAJ&dq=cropping+system+theory+%26+practice&hl=en&sa=X&ei=esOjVMTxO9GcugSd0oLgCQ&ved=0CCQQ6AEwAQ">s://books.google.com.bd/books?id=z46cMwEACAAJ&dq=cropping+system+theory+%26+practice&hl=en&sa=X&ei=esOjVMTxO9GcugSd0oLgCQ&ved=0CCQQ6AEwAQ</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25526 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25530 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25519 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25537 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25542 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/2002 | 631.58201 CHC | 30536 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25521 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25536 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25520 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 631.58201 CHC | 233382 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 31/12/2014 | 631.58201 CHC | 34240 | 31/12/2014 | 31/12/2014 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25533 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25528 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 24055 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25535 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 23386 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 23385 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25540 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25532 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.58201 CHC | 28729 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25523 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25531 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25529 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25543 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25539 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 24052 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25541 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25538 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 631.58201 CHC | 23384 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25522 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25527 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 25534 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 631.58201 CHC | 23383 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 631.58201 CHC | 28728 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 631.58201 CHC | 24054 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 631.58201 CHC | 25524 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 631.58201 CHC | 24053 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 22/06/1993 | 631.58201 CHC | 24051 | 01/05/2015 | 01/05/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/05/2015 | 631.58201 CHC | 30535 | 02/05/2015 | 02/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/05/2015 | 631.58201 CHC | 25525 | 02/05/2015 | 02/05/2015 | Book | Reference |
