Introduction to principles of plant pathology / (Record no. 4282)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4282 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150216104545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105b1984 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120401786 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.2 |
| Item number | SII |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,R.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to principles of plant pathology / |
| Statement of responsibility, etc. | R.S. Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH publishing co. pvt.ltd. ; |
| Date of publication, distribution, etc. | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 534p.: |
| Other physical details | ill. , |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Principle of palthology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Introduction to plant pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15372 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 2 | 581.2 SII | 15378 | 15/09/2024 | 16/02/2015 | Book | 19/05/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 1 | 581.2 SII | 15373 | 06/06/2024 | 16/02/2015 | Book | 31/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15375 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15368 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 2 | 581.2 SII | 15370 | 19/05/2024 | 16/02/2015 | Book | 31/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15350 | 31/03/2024 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15369 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15376 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15374 | 31/03/2024 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 1 | 581.2 SII | 15351 | 31/03/2024 | 17/02/2015 | Book | 31/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 2 | 581.2 SII | 15359 | 19/05/2024 | 17/02/2015 | Book | 25/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.2 SII | 15356 | 17/02/2015 | 17/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 581.2 SII | 9839 | 17/02/2015 | 17/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15355 | 17/02/2015 | 17/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 581.2 SII | 15365 | 22/02/2015 | 22/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/09/1996 | 581.2 SII | 15357 | 23/02/2015 | 23/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 16/05/1985 | 581.2 SII | 9836 | 23/02/2015 | 23/02/2015 | Book | Reference |
