পরিবেশ বিদ্যা / (Record no. 4357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00886nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4357 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150217111639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150217b1987 bg a|||| |||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৭৪.৫ |
| Item number | রহপ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রহমান, মুস্তাফিজুর |
| 245 ## - TITLE STATEMENT | |
| Title | পরিবেশ বিদ্যা / |
| Statement of responsibility, etc. | মুস্তাফিজুর রহমান এবং মোঃ খালেকুজ্জামান |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বাংলা একাডেমি , |
| Date of publication, distribution, etc. | ১৯৮৭. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, ৩২৫ পৃ : |
| Other physical details | চিত্র ; |
| Dimensions | ২৪ সে.মি. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | প্রথম খন্ড |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | environmental studies |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | পরিবেশ বিদ্যা |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | খালেকুজ্জামান, মোঃ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14694 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14706 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14659 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14686 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14673 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14666 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14660 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14670 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14699 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14701 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14689 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14691 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14695 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14705 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14703 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14665 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14676 | 17/02/2015 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | ৫৭৪.৫ রহপ | 14688 | 17/02/2015 | 17/02/2015 | Book |
