জৈব রসায়ন পরিচিতি / (Record no. 4491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00920nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4491 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150223144749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150216b1993 bg a||||r|||| 000 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৪৭ |
| Item number | নুরুজৈ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মিয়া, মোহাম্মদ নূরুল হক |
| 245 ## - TITLE STATEMENT | |
| Title | জৈব রসায়ন পরিচিতি / |
| Statement of responsibility, etc. | মোহাম্মদ নূরুল হক মিয়া এবং মোহাম্মদ মহির উদ্দীন |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ৪র্থ সংস্করণ। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | আইডিয়াল লাইব্রেরী, |
| Date of publication, distribution, etc. | ১৯৯২. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, ৮৯৫ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জৈব রসায়ন। |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | উদ্দীন, মোহাম্মদ মহির |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25981(Y) | 22/02/2015 | 22/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25994 | 22/02/2015 | 22/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 14628 | 22/02/2015 | 22/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25965 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25991(A) | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 26000 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25987 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25984 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25997 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/08/1982 | ৫৪৭ নুরুজৈ | 8476 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25970 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 8470 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 10067 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1993 | ৫৪৭ নুরুজৈ | 26001 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/06/1993 | ৫৪৭ নুরুজৈ | 25973 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1993 | ৫৪৭ নুরুজৈ | 25998 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1993 | ৫৪৭ নুরুজৈ | 12826 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25962 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25967 | 23/02/2015 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৪৭ নুরুজৈ | 25969 | 24/02/2015 | 24/02/2015 | Book |
