কৃষি সম্প্রসারণ ম্যানুয়াল / (Record no. 49)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00973nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 49 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140609105957.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000921s2001 bg af qb | 001 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | ৬৩০.৭১৫০২০২ / কৃষিকৃ |
| Edition number | ২২ |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | কৃষি সম্প্রসারণ অধিদপ্তর |
| Subordinate unit | কৃষি মন্ত্রণালয় |
| 245 ## - TITLE STATEMENT | |
| Title | কৃষি সম্প্রসারণ ম্যানুয়াল / |
| Statement of responsibility, etc. | কৃষি সম্প্রসারণ অধিদপ্তর |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা, বাংলাদেশ : |
| Name of publisher, distributor, etc. | কৃষি সম্প্রসারণ অধিদপ্তর, |
| Date of publication, distribution, etc. | ১৯৯৯ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, ২০৫+প ১২২ : |
| Other physical details | ill. ; |
| Dimensions | ২৫ সেমি . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | পরিশিষ্ঠ অন্তর্ভূক্ত। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষি সম্প্রসারণ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural extension |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 18/12/2013 | ৬৩০.৭১৫০২০২ /কৃষিকৃ | 27728 | 18/12/2013 | 18/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 3 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 36447 | 29/05/2024 | 19/12/2013 | Book | 19/05/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27717 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27752 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27729 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27747 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27748 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27732 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27719 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27730 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27749 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27731 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27724 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27734 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27733 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27723 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27756 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27750 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 30874 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27753 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27754 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27725 | 19/12/2013 | 19/12/2013 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 2 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27735 | 11/06/2017 | 19/12/2013 | Book | 23/04/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 15/01/2014 | 1 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27751 | 11/06/2017 | 15/01/2014 | Book | 23/04/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 03/02/2014 | 5 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27727 | 14/01/2018 | 03/02/2014 | Book | 14/01/2018 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 30/05/2015 | ৬৩০.৭১৫০২০২ / কৃষিকৃ | 27746 | 30/05/2015 | 30/05/2015 | Book | Reference | Reference |
