Intoductory mycology / (Record no. 647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00693nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 647 |
| 001 - CONTROL NUMBER | |
| control field | 647 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150106214424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105r1980 ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852260172 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 589.2 |
| Item number | ALI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alexopoulos, John. |
| 245 ## - TITLE STATEMENT | |
| Title | Intoductory mycology / |
| Statement of responsibility, etc. | John Alexopoulots. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd, 3rd, 4rth ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley Eastern Limited; |
| Date of publication, distribution, etc. | 1962, Reprinted 1980, 1985, 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 613 p.: |
| Other physical details | ill. ; |
| Size of unit | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and indexes. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | mukta |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant Pathology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mims, Charles W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 23/06/1980 | 589.2 ALI | 5882 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 589.2 ALI | 3570 | 06/01/2015 | 06/01/2015 | Book | |||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 25/05/1978 | 589.2 ALI | 133 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1987 | 589.2 ALI | 10687 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1987 | 589.2 ALI | 13649 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 06/05/1990 | 589.2 ALI | 14267 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1987 | 589.2 ALI | 10685 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1987 | 589.2 ALI | 13651 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1982 | 589.2 ALI | 10686 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 27/06/1982 | 589.2 ALI | 10692 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 06/05/1990 | 589.2 ALI | 14274 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 06/05/1990 | 589.2 ALI | 14279 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 06/05/1990 | 589.2 ALI | 14268 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 06/05/1990 | 589.2 ALI | 14260 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/11/1984 | 589.2 ALI | 4962 | 06/01/2015 | 06/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/11/1984 | 589.2 ALI | 1892 | 06/01/2015 | 06/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 1 | 589.2 ALI | 10681 | 17/09/2018 | 06/01/2015 | Book | 16/08/2018 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | Audio Visual | 27/06/1987 | 589.2 ALI | 3571 | 06/01/2015 | 06/01/2015 | Book |
