কৃষি সম্প্রসারণ পরিচিতি (An introductionto agricultural extension ) / (Record no. 68)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00990nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 68 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140609105959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131230b bg a|||| |||| 001 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | TK. 80 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD- DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | ২২ |
| Classification number | ৬৩০.৭১৫ / মোহাকৃ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঞা, মোহাম্মাদ হোসেন |
| 245 ## - TITLE STATEMENT | |
| Title | কৃষি সম্প্রসারণ পরিচিতি (An introductionto agricultural extension ) / |
| Statement of responsibility, etc. | মোহাম্মাদ হোসেন ভূঞা |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ২ য় সংস্করণ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা, বাংলাদেশ: |
| Name of publisher, distributor, etc. | মিসেস নিলুফার হোসেন, |
| Date of publication, distribution, etc. | ১৯৮৮. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৩৫৮ পৃ. : |
| Other physical details | চিত্র; |
| Dimensions | ২১ সেমি. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জী অন্তর্ভূক্ত। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষি সম্প্রসারণ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural extension |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21946 | 30/12/2013 | 30/12/2013 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21941 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 1 | ৬৩০.৭১৫ / মোহাকৃ | 21935 | 15/12/2024 | 30/12/2013 | Book | 24/11/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22258 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21940 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22248 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 4 | ৬৩০.৭১৫ / মোহাকৃ | 21945 | 16/06/2025 | 30/12/2013 | Book | 30/04/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22249 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22256 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21932 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22242 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 1 | ৬৩০.৭১৫ / মোহাকৃ | 22265 | 16/07/2017 | 30/12/2013 | Book | 16/04/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21937 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22243 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21931 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22261 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22267 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 5 | ৬৩০.৭১৫ / মোহাকৃ | 22268 | 27/02/2025 | 30/12/2013 | Book | 26/09/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22254 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21943 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 1 | ৬৩০.৭১৫ / মোহাকৃ | 21948 | 01/09/2016 | 30/12/2013 | Book | 31/08/2016 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22244 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 32354 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22259 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21933 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22266 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 2 | ৬৩০.৭১৫ / মোহাকৃ | 22245 | 24/09/2025 | 30/12/2013 | Book | 14/11/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22241 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | 1 | ৬৩০.৭১৫ / মোহাকৃ | 21936 | 30/01/2018 | 30/12/2013 | Book | 11/01/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21942 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22253 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 22246 | 30/12/2013 | 30/12/2013 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 30/12/2013 | ৬৩০.৭১৫ / মোহাকৃ | 21986 | 30/12/2013 | 30/12/2013 | Book |
