Advanced economic theory : (Record no. 843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 843 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150107011811.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122000010 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 330.1 |
| Item number | JHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jhingan, M.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced economic theory : |
| Remainder of title | (Micro- and macroeconomics) / |
| Statement of responsibility, etc. | By M.L. Jhingan, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. [revised] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Konark publishers pvt. ltd. ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 963 p.: |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Advanced economic |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 330.1 JHA | 24197 | 07/01/2015 | 07/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 330.1 JHA | 19660 | 07/01/2015 | 07/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 330.1 JHA | 19658 | 07/01/2015 | 07/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 330.1 JHA | 24198 | 07/01/2015 | 07/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 330.1 JHA | 24195 | 07/01/2015 | 07/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 2 | 330.1 JHA | 24196 | 09/10/2024 | 07/01/2015 | Book | 18/08/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 1 | 330.1 JHA | 19662 | 13/03/2024 | 07/01/2015 | Book | 13/03/2024 | 07/04/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 330.1 JHA | 19661 | 08/01/2015 | 08/01/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 20/06/1993 | 330.1 JHA | 24194 | 21/05/2015 | 21/05/2015 | Book | Reference |
