Bangladesh studies / (Record no. 849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 849 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150107013338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789893321923 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 330.95492 |
| Item number | KHB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | khan, Md. Shamsul Kabir |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh studies / |
| Statement of responsibility, etc. | By Md. Shamsul kabir khan and Dr. Daulatunnaher khanam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Chaity chayon prokashoni ; |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 564 p.: |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bangladesh studies |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | khanam, Dr. Daulatunnaher |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36522 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36525 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 2 | 330.95492 KHB | 36527 | 04/08/2019 | 07/01/2015 | Book | 16/07/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36523 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36524 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36528 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36521 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36529 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2011 | 330.95492 KHB | 36526 eco | 07/01/2015 | 07/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 09/02/2011 | 330.95492 KHB | 36520 | 21/05/2015 | 21/05/2015 | Book | Reference |
