Measures for high growth and full employment (a magnacarta) / (Record no. 929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 929 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150107225340.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107b2004 bg ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843214794 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 330.9 |
| Item number | TAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Talukder, Abdul Mannan |
| 245 ## - TITLE STATEMENT | |
| Title | Measures for high growth and full employment (a magnacarta) / |
| Statement of responsibility, etc. | Abdul Mannan Talukder |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka, Bangladesh : |
| Name of publisher, distributor, etc. | Embrasure Films ; |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96 p. : |
| Dimensions | 22 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Magnacarta |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31189 | 07/01/2015 | 07/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31187 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31186 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31185 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31183 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31184 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31190 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31188 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/12/2004 | 330.9 TAM | 31182 | 08/01/2015 | 08/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 17/07/2015 | 330.9 TAM | 31181 | 17/07/2015 | 17/07/2015 | Book | Reference |
