অর্থনৈতিক সম্পদ-সমীক্ষা / তরুনকুমার বন্দোপাধ্যায়, অজিতকুমার শীল
Material type:
TextPublication details: কলিকাতা, ভারত : রবীন্দ্র লাইব্রেরী ; ১৯৮৪।Edition: তৃতীয় সংস্করন। প্রথম খণ্ড।Description: xiv, ৬৫২ পৃ। : চিত্র, মানচিত্র ; ২২ সে মি।Subject(s): DDC classification: - 22 ৩৩০.১২৬ বন্দোঅ
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library Reference | Reference | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Not For Loan | 9521 | ||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9530 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9525 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9526 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9524 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9527 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9522 | |||||||||||||||
| SAU Library General Stacks | ৩৩০.১২৬ বন্দোঅ (Browse shelf(Opens below)) | Available | 9523 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| ৩৩০.১২৬ বন্দোঅ অর্থনৈতিক সম্পদ-সমীক্ষা / | ৩৩০.১২৬ বন্দোঅ অর্থনৈতিক সম্পদ-সমীক্ষা / | ৩৩০.১২৬ বন্দোঅ অর্থনৈতিক সম্পদ-সমীক্ষা / | ৩৩০.১২৬ বন্দোঅ অর্থনৈতিক সম্পদ-সমীক্ষা / | 330.15 ROS A study of industrial fluctuation : | 330.18 WOE Econometrics / | 330.18 WOE Econometrics / |
Jerin
There are no comments on this title.
Log in to your account to post a comment.
