Elements of operational research / A. Ghosal.
Material type:
TextSeries: International monographs on advanced mathematics and physicsPublication details: New Delhi : S. Chand & Co. Ltd. ; c1979.Edition: 2nd edDescription: xv, 281 p. : 22 cm. illSubject(s): DDC classification: - 515.72 22 GHE
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 515.72 GHE (Browse shelf(Opens below)) | Available | 11399 | |||||||||||||||
| SAU Library General Stacks | 515.72 GHE (Browse shelf(Opens below)) | Available | 11400 | |||||||||||||||
| SAU Library General Stacks | 515.72 GHE (Browse shelf(Opens below)) | Available | 11402 | |||||||||||||||
| SAU Library General Stacks | 515.72 GHE (Browse shelf(Opens below)) | Available | 11401 | |||||||||||||||
| SAU Library Reference | Reference | 515.72 GHE (Browse shelf(Opens below)) | Not For Loan | 11398 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available |
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 515.63 RAV Vector analysis / | 515.63 RAV Vector analysis / | 515.68 PAC Calculus of one variable / | 515.72 GHE Elements of operational research / | 515.72 GHE Elements of operational research / | 515.72 GHE Elements of operational research / | 515.72 GHE Elements of operational research / |
Includes bibliographical references & index.
Jerin
There are no comments on this title.
Log in to your account to post a comment.
