Basic statistics for business and economics / Paul G. Hoel and Raymond J. Jessen
Material type:
TextPublication details: New York : John Wiley & Sons, 1982Edition: 3rdDescription: x, 629 p. : ill. ; 24 cmISBN: - 0471863122
- 22 519.5 HOB
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library Reference | 519.5 HOB (Browse shelf(Opens below)) | Not For Loan | 18536 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOB (Browse shelf(Opens below)) | Available | 18540 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOB (Browse shelf(Opens below)) | Available | 18537 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOB (Browse shelf(Opens below)) | Available | 18538 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOB (Browse shelf(Opens below)) | Available | 18539 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5 HII Introduction to numerical analysis / | 519.5 HII Introduction to numerical analysis / | 519.5 HOB Basic statistics for business and economics / | 519.5 HOB Basic statistics for business and economics / | 519.5 HOB Basic statistics for business and economics / | 519.5 HOB Basic statistics for business and economics / | 519.5 HOE Elementary statistics / |
Includes index.
erfat
There are no comments on this title.
Log in to your account to post a comment.
