Introduction to mathematical statistics / Paul G. Hoel.
Material type:
TextSeries: A Wiley publication in mathematical statistics | Wiley series in probability and mathematical statistics. Probability and mathematical statistics.Publication details: New York : Wiley ; c1984.Edition: 5th edDescription: x, 435 p. : ill. ; 24 cmISBN: - 0471805300
- 519.5 22 HOI
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.5 HOI (Browse shelf(Opens below)) | Available | 18632 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOI (Browse shelf(Opens below)) | Available | 18631 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOI (Browse shelf(Opens below)) | Available | 18634 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOI (Browse shelf(Opens below)) | Available | 18633 | |||||||||||||||
| SAU Library Reference | Reference | 519.5 HOI (Browse shelf(Opens below)) | Not For Loan | 18630 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5 HOE Elementary statistics / | 519.5 HOE Elementary statistics / | 519.5 HOE Elementary statistics / | 519.5 HOI Introduction to mathematical statistics / | 519.5 HOI Introduction to mathematical statistics / | 519.5 HOI Introduction to mathematical statistics / | 519.5 HOI Introduction to mathematical statistics / |
Includes index.
IMRAN
There are no comments on this title.
Log in to your account to post a comment.
