Seed quality: Basic mechanisms and agricultural implications/ Amarjit S. Basra
Material type:
TextPublication details: New Delhi: CBS Publishers & Distributors; 2002Description: xiii, 389 p. : ill. ; 21 cmISBN: - 8123908229
- 22 631.521/ SEE
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library | Reference | 631.521/ SEE (Browse shelf(Opens below)) | Not For Loan | 33971 | ||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 33974 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 33973 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 32784 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 32787 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 33972 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 32786 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 32785 | |||||||||||||||
| SAU Library | 631.521/ SEE (Browse shelf(Opens below)) | Available | 33975 | |||||||||||||||
| SAU Library Reference | Reference | 631.521/ SEE (Browse shelf(Opens below)) | Not For Loan | 32783 | ||||||||||||||
| SAU Library Reference | 631.521/ SEE (Browse shelf(Opens below)) | Not For Loan | 32136 |
Total holds: 0
Browsing SAU Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available |
|
|
|
|
|
||
| 631.521 Sa744 Effect of plant spacing and number of TSP per hill on growth, yield and economic return of seedling tuber derived from true potato seed / Ms Thesis | 631.521 Sa992 Evaluation of some plant derived and synthetic insecticides against insect pests of capsicum for quality seed production / MS thesis | 631.521/ SEE Seed quality: | 631.521/ SEE Seed quality: | 631.521/ SEE Seed quality: | 631.521/ SEE Seed quality: | 631.521/ SEE Seed quality: |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.
