A first course in the theory of linear statistical models / Raymond H. Myers, Janet S. Milton.
Material type:
TextSeries: The Duxbury advanced series in statistics and decision sciencesPublication details: Boston : PWS-KENT Pub. Co., c1991.Description: x, 342 p. : ill. ; 25 cmISBN: - 0534916457
- 519.53 22 MIF
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.53 MIF (Browse shelf(Opens below)) | Available | 17657 | |||||||||||||||
| SAU Library General Stacks | 519.53 MIF (Browse shelf(Opens below)) | Available | 17656 | |||||||||||||||
| SAU Library General Stacks | 519.53 MIF (Browse shelf(Opens below)) | Available | 17655 | |||||||||||||||
| SAU Library General Stacks | 519.53 MIF (Browse shelf(Opens below)) | Available | 17654 | |||||||||||||||
| SAU Library Reference | Reference | 519.53 MIF (Browse shelf(Opens below)) | Not For Loan | 17653 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
|
|
No cover image available |
|
|
|
|
||
| 519.53 DAD Design and analysis of experiments / | 519.53 DAD Design and analysis of experiments / | 519.53 JOD Distributions in statistics ; / | 519.53 MIF A first course in the theory of linear statistical models / | 519.53 RIS Statistical inference for spatial processes / | 519.535 An245 An introduction to multivariate statistical analysis / | 519.535 ANI An introduction to multivariate statistical analysis / |
Includes bibliographical references and index.
Jerin
There are no comments on this title.
Log in to your account to post a comment.
