Analytical chemistry : theory and practice / R. M. Verma
Material type:
TextPublication details: Delhi : CBS Pub. and Distributors , c1987.Description: xxii, 463 p. : ill. ; 22 cmSubject(s): DDC classification: - 22 543.01 VEA
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15117 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15115 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15119 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15118 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15120 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15112 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15121 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13538 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15113 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13536 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13543 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15116 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13535 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 15114 | |||||||||||||||
| SAU Library Reference | Reference | 543.01 VEA (Browse shelf(Opens below)) | Not For Loan | 13534 | ||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13540 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13539 | |||||||||||||||
| SAU Library General Stacks | 543.01 VEA (Browse shelf(Opens below)) | Available | 13537 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available |
|
|
|
||
| 543.01 VEA Analytical chemistry : | 543.01 VEA Analytical chemistry : | 543.01 VEA Analytical chemistry : | 543.01 VEA Analytical chemistry : | 543.0858 TYT A textbook of spectroscopy / | 543.0858 TYT A textbook of spectroscopy / | 543.089 DYC Chromatographic integration methods / |
includes index.
Jerin
There are no comments on this title.
Log in to your account to post a comment.
