Statistical Genetics / Prem Narain
Material type:
TextPublication details: New Delhi, India : Wiley Eastern Limited, 1993Description: xv, 599 p. : ill. ; 24 cmISBN: - 8122402453
- 22 581.150212 / NAS
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available (Restricted Access) | 24614 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24622 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24619 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24617 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24615 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 25276 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24618 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24616 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 25275 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24620 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24621 | |||||||||||||||
| SAU Library | 581.150212 / NAS (Browse shelf(Opens below)) | Available | 24623 |
Total holds: 0
Browsing SAU Library shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available | No cover image available | ||
| 581.150212 / NAS Statistical Genetics / | 581.150212 / NAS Statistical Genetics / | 581.150212 / NAS Statistical Genetics / | 581.150212 / NAS Statistical Genetics / | 581.150212 / NAS Statistical Genetics / | 581.1503 MAD Dictionary of genetics & cell biology / | 581.1503 MAD Dictionary of genetics & cell biology / |
This Book Describes The Methodology Of A Field Of Biology That Weds Statistics And Genetics And Goes By The Name Of Statistical Genetics
Includes Bibliographical References.
There are no comments on this title.
Log in to your account to post a comment.
