Sampling techniques / William G. Cochran.
Material type:
TextSeries: Wiley series in probability and mathematical statistics | A Wiley publication in applied statisticsPublication details: New Delhi : Wiley Eastern Limited ; c1977.Edition: 3rd editionDescription: xvi, 428 p. : ill. ; 24 cmISBN: - 0852261217
- 22 519.52 COS
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9686 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9689 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9687 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9685 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9222 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9688 | |||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9220 | |||||||||||||||
| SAU Library General Stacks | Non-fiction | 519.52 COS (Browse shelf(Opens below)) | Available | 9221 | ||||||||||||||
| SAU Library General Stacks | 519.52 COS (Browse shelf(Opens below)) | Available | 9219 | |||||||||||||||
| SAU Library Reference | 519.52 COS (Browse shelf(Opens below)) | Not For Loan | 9218 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
|
No cover image available |
|
|
||
| 519.502466 STA Statistical methods in research and production / | 519.5072 Sa191 Statistical methods of agricultural research/ | 519.5136 CHR Regression analysis by example / | 519.52 COS Sampling techniques / | 519.52 HAS Sample survey methods nd theory / | 519.52 IS41 An Introduction to Sampling Methods : Theory and Applications | 519.52 ISI An introduction to sampling methods : |
Include bibliographical references and index.
joy
There are no comments on this title.
Log in to your account to post a comment.
