Quantitative analysis / R. A. Day & A. L. Underwood
Material type:
TextPublication details: New Delhi : Prentice-Hall of India , c1993.Edition: 6th edDescription: xiii, 685 p. : ill. ; 24 cmISBN: - 0876927932
- 22 545 DAQ
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23774 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23768 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23766 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23771 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23770 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23772 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23767 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23769 | |||||||||||||||
| SAU Library General Stacks | 545 DAQ (Browse shelf(Opens below)) | Available | 23773 | |||||||||||||||
| SAU Library Reference | 545 DAQ (Browse shelf(Opens below)) | Not For Loan | 23765 |
Total holds: 0
Includes index.
Jerin
There are no comments on this title.
Log in to your account to post a comment.
