| 000 | 01017nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20150812100146.0 | ||
| 008 | 150812b2013 bg ||||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bH211 |
||
| 100 |
_aHaque, Shiam Ibna _eRegistration No. # 08-02675 |
||
| 245 |
_aEvaluation of sixteen tomato lines to different sodium chloride (NaCI) salinity levels/ _bMS thesis |
||
| 260 |
_aSher-e- Bangla Agricultural University : _bDepartment of Horticulture and Postharvest Technology, _c2013 |
||
| 300 |
_avii, 76 p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture and Postharvest Technology, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 590 | _aMd. Sirajul Islam | ||
| 650 | _aHorticulture | ||
| 650 | _aEvaluation | ||
| 650 | _aTomato | ||
| 650 | _aSodium | ||
| 650 | _aChloride | ||
| 700 |
_aUddin, Md. Jamal _eSupervisor |
||
| 700 |
_aNahiyan, A S M _eCo-Supervisor |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c10810 _d10809 |
||