| 000 | 01496cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE14044PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144258.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 131025s2010 fluadf ob 001 0 eng d | ||
| 020 | _a9781439882177 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aR857.B5 _bL515 2010 |
||
| 092 |
_a610.28 _bL693 |
||
| 100 | 1 |
_aLi, Paul C. H., _d1962- |
|
| 245 | 1 | 0 |
_aFundamentals of microfluidics and lab on a chip for biological analysis and discovery _h[electronic resource] / _cPaul C.H. Li. |
| 260 |
_aBoca Raton : _bCRC Press, _c2010. |
||
| 300 |
_axv, 398 p., [4] p. of col. plates : _bill. |
||
| 504 | _aIncludes bibliographical references (p. 307-356) and index. | ||
| 505 | 0 | _ach. 1. Introduction -- ch. 2. Micromachining methods -- ch. 3. Microfluidic flow -- ch. 4. Sample introduction -- ch. 5. Sample preconcentration -- ch. 6. Separation -- ch. 7. Detection methods -- ch. 8. Applications to cellular/particle analysis -- ch. 9. Applications to nucleic acids analysis -- ch. 10. Applications to protein analysis. | |
| 530 | _aAlso available in print format. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aBiochips. | |
| 650 | 0 | _aMicrofluidics. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 0 | 8 | _z9781439818558 (pbk.) |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439882177 _qapplication/PDF |
| 999 |
_c10940 _d10939 |
||