| 000 | 02548nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00E73494PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144259.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 100427s2010 flu sb 001 0 eng d | ||
| 020 | _a9781420073508 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aRS380 _b.K537 2010 |
||
| 092 |
_a615.19 _bK614 |
||
| 100 | 1 |
_aKisaalita, William Ssempa, _d1953- |
|
| 245 | 1 | 0 |
_a3D cell-based biosensors in drug discovery programs _h[electronic resource] : _bmicrotissue engineering for high throughput screening / _cWilliam S. Kisaalita. |
| 260 |
_aBoca Raton [Fla.] : _bCRC Press, _c2010. |
||
| 300 | _a466 p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _a(Publisher-supplied data) Biosensors and Bioassays -- Target-Driven Drug Discovery -- Comparative Genomics and Proteomics -- Comparative Structure and Function -- Chemical Microenvironmental Factors -- Spatial and Temporal Microenvironmental Factors -- Material Physical Property and Force Microenvironmental Factors -- Proteomics as a Promising Tool in the Search for 3D Biomarkers -- Readout Present and Near Future -- Ready-to-Use Commercial 3D Plates -- Challenges to Adopting 3D Cultures in HTS Programs -- Cases for 3D Cultures in Drug Discovery -- Ideal Case Study Design. | |
| 520 | _a"This book is based upon cutting-edge research conducted in the authors lab (Cellular Bioengineering), which over the past decade has developed a number of sophisticated techniques to facilitate use of 3D cell based assays or biosensors. This book uses data from peer-reviewed publications to conclusively justify use of 3D cell cultures in cell-based biosensors (assays) for (HTS). The majority of assays performed in accelerated drug discovery processes are biochemical in nature, but there is a growing demand for live cell-based assays. Unlike biochemical ones, cellular assays are functional approximations of in vivo biological conditions and can provide more biologically relevant information"--Provided by publisher. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aPharmaceutical biotechnology. | |
| 650 | 0 | _aBiosensors. | |
| 650 | 0 | _aHigh throughput screening (Drug development) | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 | _z9781420073492 | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420073508 _qapplication/PDF |
| 999 |
_c11064 _d11063 |
||