| 000 | 01594nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00E9078XPDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144259.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 110525s2011 fluad sb 001 0 eng d | ||
| 020 | _a9781420090796 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aR857.B54 _bT64 2011 |
||
| 092 |
_a610.28 _bT645 |
||
| 100 | 1 |
_aTogawa, Tatsuo, _d1937- |
|
| 245 | 1 | 0 |
_aBiomedical sensors and instruments _h[electronic resource] / _cTatsuo Togawa, Toshiyo Tamura, P. �Ake �Oberg. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2011. |
||
| 300 |
_axiii, 409 p. : _bill. |
||
| 500 | _aRev. ed. of: Biomedical transducers and instruments. c1997. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _ach. 1. Fundamental concepts -- ch. 2. Pressure measurements -- ch. 3. Flow measurement -- ch. 4. Motion and force measurement -- ch. 5. Temperature, heat flow, and evaporation measurements -- ch. 6. Bioelectric and biomagnetic measurements -- ch. 7. Chemical measurement. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aBiosensors. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aTamura, Toshiyo. | |
| 700 | 1 | _a�Oberg, P. �Ake. | |
| 700 | 1 |
_aTogawa, Tatsuo, _d1937- _tBiomedical transducers and instruments. |
|
| 776 | 1 | _z9781420090789 | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420090796 _qapplication/PDF |
| 999 |
_c11088 _d11087 |
||