| 000 | 01588cam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00092421PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144300.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 090730s2010 fluad sb 001 0 eng d | ||
| 020 | _a9781420092431 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQR115 _b.L38 2010 |
||
| 092 |
_a664.001579 _bL665 |
||
| 100 | 1 |
_aLevin, Robert E., _d1930- |
|
| 245 | 1 | 0 |
_aRapid detection and characterization of foodborne pathogens by molecular techniques _h[electronic resource] / _cRobert E. Levin. |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _cc2010. |
||
| 300 |
_axv, 592 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMolecular techniques for detecting, quantifying, and subspecies typing of foodborne pathogenic bacteria -- Escherichia coli O157:H7 -- Shigella -- Salmonella -- Vibrio vulnificus -- Vibrio parahaemolyticus -- Vibrio cholerae -- Aeromonas hydrophila -- Plesiomonas shigelloides -- Campylobacter jejuni -- Staphylococcus aureus -- Listeria monocytogenes -- Clostridium botulinum -- Clostridium perfringens -- Bacillus cereus. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aFood _xMicrobiology. |
|
| 650 | 0 |
_aFood _xAnalysis. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 | _z9781420092424 | |
| 776 | 1 | _z1420092421 | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420092431 _qapplication/PDF |
| 999 |
_c11151 _d11150 |
||