| 000 | 01726cam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00055496PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144300.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 081118s2009 fluab sb 101 0 eng d | ||
| 020 | _a9781420055504 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 043 | _ae-uk--- | ||
| 090 |
_aGE45.D37 _bR48 2009 |
||
| 092 |
_a910.285 _bR425 |
||
| 245 | 0 | 0 |
_aRepresenting, modeling, and visualizing the natural environment _h[electronic resource] / _cedited by Nick Mount ... [et al.]. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_axvi, 405 p. : _bill., maps. |
||
| 490 | 1 | _aInnovations in GIS | |
| 500 | _a"Developed from research presented at the GISRUK 2006 Conference held at the University of Nottingham, and the GISRUK 2007 Conference held at the National University of Ireland, Maynooth, plus several invited keynote papers and research papers"--Pref. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aEnvironmental sciences _xSimulation methods _vCongresses. |
|
| 650 | 0 |
_aEcology _xSimulation methods _vCongresses. |
|
| 650 | 0 |
_aGeographic information systems _vCongresses. |
|
| 650 | 0 |
_aGeospatial data _vCongresses. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 |
_aMount, Nick, _d1976- |
|
| 711 | 2 | _aNational Conference on GIS Research UK. | |
| 776 | 1 | _z9781420055498 | |
| 776 | 1 | _z1420055496 | |
| 830 | 0 | _aInnovations in GIS. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420055504 _qapplication/PDF |
| 999 |
_c11197 _d11196 |
||