| 000 | 03415nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | CRC000E8141PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144301.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 090911s2009 flua sb 001 0 eng d | ||
| 020 | _a9780849381423 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQP751 _b.L5474 2009 |
||
| 092 |
_a612.01577 _bL764 |
||
| 245 | 0 | 0 |
_aLipid-mediated signaling _h[electronic resource] / _ceditors, Eric J. Murphy and Thad A. Rosenberger. |
| 260 |
_aBoca Raton : _bCRC Press/Taylor & Francis, _c2009. |
||
| 300 |
_axx, 424 p. : _bill. (some col.). |
||
| 490 | 1 | _aMethods in signal transduction series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMethods for measuring the activity and expression of phospholipases A2 / by Prerna Rastogi, Janhavi Sharma, and Jane McHowat -- Methods for measuring the activity and expression of phospholipase C / by Ryan A. Frieler, John A. Watt, and Thad A. Rosenberger -- Methods for measuring the activity and expression of phospholipase D / by Wenjuan Su and Michael A. Frohman -- Methods for measuring the activity and expression of diacylglycerol kinase / by Kaoru Goto ... [et al.] -- Methods for measuring endocannabinoid production and expression and activity of enzymes involved in the endocannabinoid system / by Tiziana Bisogno, Luciano De Petrocellis, and Vincenzo Di Marzo -- Mass spectrometry methods for analysis of phospholipid molecular species analysis: a shotgun lipidomics approach / by Xianlin Han ... [et al.] -- Mass spectrometry methods for analysis of bioactive sphingolipids : a high-performance liquid-chromatography-tandem mass spectrometry approach / by Jacek Bielawski, Motohiro Tani, and Yusuf A. Hannun -- | |
| 505 | 8 | _aMass spectrometry methods for analysis of oxidant stress in biological fluids and tissues : quantification of F2-isoprostanes and F4-neuroprostanes using mass spectrometry / by Ginger L. Mine and Jason D. Morrow -- Methods for assessing the role of lipid-activated nuclear receptors in regulation of gene transcription / by Jenny Kaeding, Jocelyn Trottier, and Olivier Barbier -- Fluorescence methods useful for assessing the impact of fatty acid binding proteins on ligand mediated activation of gene expression / by Heather A. Hostetler ... [et al.] -- Methods for measuring fatty acids using chromatographic techniques / by Gwendolyn Barecl�o-Coblijn, Cameron C. Murphy, and Eric J. Murphy -- Methods for measuring fatty acid uptake and targeting in cultured cells and in vivo / by Paul G. Millner, Serena Lackman, and Eric J. Murphy -- Methods for kinetic analysis of fatty acid incorporation and turnover in vivo : a steady-state kinetic radiotracer approach / by Dhaval P. Bhatt and Thad A. Rosenberger. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aLipids _xPhysiological transport. |
|
| 650 | 0 | _aSecond messengers (Biochemistry) | |
| 650 | 0 | _aCellular signal transduction. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 |
_aMurphy, Eric J. _q(Eric James), _d1963- |
|
| 700 | 1 | _aRosenberger, Thad A. | |
| 776 | 1 | _z9780849381416 | |
| 830 | 0 | _aMethods in signal transduction. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9780849381423 _qapplication/PDF |
| 999 |
_c11298 _d11297 |
||