| 000 | 02244cam a2200397Ii 4500 | ||
|---|---|---|---|
| 001 | CAH0KE16073PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144303.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 140519t20142014flu ob 001 0 eng d | ||
| 020 | _a9781466505582 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _beng _cBD-DhSAU _erda |
||
| 090 |
_aQA279 _b.C474 2014 |
||
| 092 |
_a519.57 _bC518 |
||
| 100 | 1 |
_aCheng, Ching-Shui, _d1950- _eauthor. |
|
| 245 | 1 | 0 |
_aTheory of factorial design : _bsingle- and multi-stratum experiments / _cChing-Shui Cheng, University of California, Berkeley, USA and Academia Sinica, Taiwan. |
| 264 | 1 |
_aBoca Raton : _bTaylor & Francis, _c[2014] |
|
| 264 | 4 | _c�2014 | |
| 300 |
_a1 online resource : _btext file, PDF |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aMonographs on statistics and applied probability ; _v131 |
|
| 500 | _a"A CRC title." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Linear model basics -- 3. Randomization and blocking -- 4. Factors -- 5. Analysis of some simple orthogonal designs -- 6. Factorial treatment structure and complete factorial designs -- 7. Blocked, split-plot, and strip-plot complete factorial designs -- 8. Fractional factorial designs and orthogonal arrays -- 9. Regular fractional factorial designs -- 10. Minimum aberration and related criteria -- 11. Structures and construction of two-level resolution IV designs -- 12. Orthogonal block structures and strata -- 13. Complete factorial designs with orthogonal block structures -- 14. Multi-stratum fractional factorial designs -- 15. Nonregular designs. | |
| 530 | _aAlso available in print format. | ||
| 650 | 0 | _aExperimental design. | |
| 650 | 0 | _aFactorial experiment designs. | |
| 650 | 0 | _aFactor analysis. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 0 | 8 |
_iPrint version: _z9781466505575 (hardcover : alk. paper) |
| 830 | 0 |
_aMonographs on statistics and applied probability (Series) ; _v131. |
|
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781466505582 _qapplication/PDF |
| 999 |
_c11472 _d11471 |
||