| 000 | 01922nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE13409PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144306.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 110602s2010 flua sb 001 0 eng d | ||
| 020 | _a9781439870907 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 043 | _an------ | ||
| 090 |
_aQL430.4 _b.M3235 2010 |
||
| 092 |
_a628.964 _bM158 |
||
| 100 | 1 | _aMackie, Gerry L. | |
| 245 | 1 | 0 |
_aMonitoring and control of macrofouling mollusks in fresh water systems _h[electronic resource] / _cGerald L. Mackie, Renata Claudi. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, Fla. : _bCRC PRess, _c2010. |
||
| 300 |
_axxxiii, 508 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _ach. 1. Biology -- ch. 2. Distribution, dispersal potential, and dispersal mechanisms -- ch. 3. Using physiological and ecological requirements and environmental tolerances for assessing risk of invasion -- ch. 4. Monitoring : searching, finding, and interpreting -- ch. 5. Impacts of macrofoulers on man-made structures -- ch. 6. Ecological, socio-economic, and beneficial impacts of aquatic invasive mollusks -- ch. 7. Weapons of mollusk destruction -- ch. 8. Domination by chlorination -- ch. 9. Mitigation of aquatic invasive gastropods -- ch. 10. Case studies. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aGastropoda _xMonitoring _zNorth America. |
|
| 650 | 0 |
_aBivalves _xMonitoring _zNorth America. |
|
| 650 | 0 |
_aMarine fouling organisms _xControl _zNorth America. |
|
| 650 | 0 | _aFreshwater ecology. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aClaudi, Renata. | |
| 776 | 1 | _z9781439800508 | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439870907 _qapplication/PDF |
| 999 |
_c11800 _d11799 |
||