| 000 | 02021nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE12995PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144306.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 130419s2013 fluadf sb 001 0 eng d | ||
| 020 | _a9781439860946 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQP303 _b.O78 2013 |
||
| 092 |
_a612.7 _bO774 |
||
| 245 | 0 | 0 |
_aOrthopaedic biomechanics _h[electronic resource] / _cedited by Beth A. Winkelstein. |
| 260 |
_aBoca Raton : _bCRC Press, _c2013. |
||
| 300 |
_axvi, 623 p., [16] p. of plates : _bill. (some col.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _asection 1. Structure and function of orthopaedic tissues -- section 2. Musculoskeletal structures -- section 3. Biologic considerations and clinically related orthopaedic biomechanics. | |
| 520 | _a"This book presents state-of-the-art developments of orthopedic biomechanics across tissues in the musculoskeletal system at all size scales and with direct relevance to engineering and clinical applications. Discussing the relationship between mechanical loading, function, and biological performance, it first reviews basic structure-function relationships for most major orthopedic tissue types followed by the most-relevant structures of the body. It then addresses multiscale modeling and biologic considerations. It concludes with a look at applications of biomechanics, focusing on recent advances in theory, technology and applied engineering approaches"--Provided by publisher. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aBiomechanics. | |
| 650 | 0 | _aMusculoskeletal system. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aWinkelstein, Beth A. | |
| 776 | 1 | _z9781439860939 (hardback : alk. paper) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439860946 _qapplication/PDF |
| 999 |
_c11811 _d11810 |
||