| 000 | 01400cam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | CAH000C9357PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144308.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 081117s2009 fluabd sb 001 0 eng d | ||
| 020 | _a9781584889366 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aHA31 _b.R564 2009 |
||
| 092 |
_a001.422 _bR731 |
||
| 100 | 1 | _aRogerson, Peter. | |
| 245 | 1 | 0 |
_aStatistical detection and surveillance of geographic clusters _h[electronic resource] / _cPeter Rogerson, Ikuho Yamada. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_a322 p. : _bill., maps. |
||
| 490 | 1 | _aChapman & hall/ CRC Interdisciplinary statistics series | |
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references (p. 303-312) and indexes. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aStatistics _xGraphic methods. |
|
| 650 | 0 | _aGeospatial data. | |
| 650 | 0 | _aStatistical maps. | |
| 650 | 0 | _aSurveying. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aYamada, Ikuho. | |
| 776 | 1 | _z9781584889359 | |
| 776 | 1 | _z1584889357 | |
| 830 | 0 | _aInterdisciplinary statistics. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781584889366 _qapplication/PDF |
| 999 |
_c12008 _d12007 |
||