| 000 | 01738nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00E8187XPDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144309.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 130702s2015 flua sb 001 0 eng d | ||
| 020 | _a9781420081886 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aRF342 _b.T69 2015 |
||
| 092 |
_a616.21 _bT755 |
||
| 245 | 0 | 0 |
_aToxicology of the nose and upper airways _h[electronic resource] / _cedited by John B. Morris, Dennis J. Shusterman. |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _c2015. |
||
| 300 |
_axiii, 436 p. : _bill. ; _c[ca. 23-29] cm. |
||
| 490 | 1 | _aTarget organ toxicology series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Structure and function in the upper airway -- pt. 2. Dosimetry and toxicokinetics of nasal exposure -- pt. 3. Functional and pathologic responses and their measurement -- pt. 4. Responses to specific agents -- pt. 5. Risk assessment and special topics. | |
| 530 | _aAlso available in print edition. | ||
| 533 |
_aElectronic reproduction. _b[Boca Raton, Fla. : _bCRC Press, _d2013]. _nPDF file created from digital scan of print book. |
||
| 650 | 0 | _aToxicology. | |
| 650 | 0 |
_aNose _xDiseases _xEtiology. |
|
| 650 | 0 |
_aNose _xEffect of chemicals on. |
|
| 650 | 0 |
_aNose _xPathophysiology. |
|
| 650 | 0 |
_aAir _xPollution _xToxicology. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aMorris, John B. | |
| 700 | 1 | _aShusterman, Dennis. | |
| 776 | 1 | _z9781420081879 | |
| 830 | 0 | _aTarget organ toxicology series. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420081886 _qapplication/PDF |
| 999 |
_c12028 _d12027 |
||