| 000 | 02252nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | CRC000E9077PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144309.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 111202s2012 fluad sb 001 0 eng d | ||
| 020 | _a9781420008487 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQD79.C4 _bH97 2012 |
||
| 092 |
_a543.8 _bH998 |
||
| 245 | 0 | 0 |
_aHyphenated and alternative methods of detection in chromatography _h[electronic resource] / _cedited by R. Andrew Shalliker. |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _c2012. |
||
| 300 |
_axvi, 292 p. : _bill. |
||
| 490 | 1 |
_aChromatographic science ; _v104 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _ach. 1. Mass spectrometry and separation science / Xavier Conlan -- ch. 2. Analytical aspects of modern gas chromatography : mass spectrometry / Shin Miin Song and Philip J. Marriott -- ch. 3. Coupling liquid chromatography and other separation techniques to nuclear magnetic resonance spectroscopy / Cristina Daolio and Bernd Schneider -- ch. 4. Application of infrared and Raman spectroscopy for detection in liquid chromatographic separations / Peter J. Mahon -- ch. 5. Evaporative light scattering and charged aerosol detector / Pierre Chaminade -- ch. 6. Detection and determination of heteroatom-containing molecules by HPLC : inductively coupled plasma mass spectrometry / Sandra Mounicou, Kasia Bierla, and Joanna Szpunar -- ch. 7. HPLC with electrochemical detection / Fumiyo Kusu and Akira Kotani -- ch. 8. Liquid-phase chemiluminescence detection for HPLC / Paul S. Francis and Jacqui L. Adcock -- ch. 9. Multidimensional high-performance liquid chromatography / Coleen S. Milroy ... [et al.]. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aChromatographic analysis. | |
| 650 | 0 | _aChromatographic detectors. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aShalliker, R. Andrew. | |
| 776 | 1 | _z9780849390777 (hardback) | |
| 830 | 0 |
_aChromatographic science ; _v104. |
|
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420008487 _qapplication/PDF |
| 999 |
_c12058 _d12057 |
||