| 000 | 03218cam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00E83392PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144309.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 090512s2009 fluabf sb 001 0 eng d | ||
| 020 | _a9781420083408 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aGF101 _b.G57 2009 |
||
| 092 |
_a304.20223 _bG562 |
||
| 245 | 0 | 0 |
_aGlobal mapping of human settlement _h[electronic resource] : _bexperiences, datasets, and prospects / _cedited by Paolo Gamba and Martin Herold. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_axxvii, 364 p., [32] p. of plates : _bill. (some col.), maps (some col.). |
||
| 490 | 1 | _aTaylor & Francis series in remote sensing applications | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGlobal urban issues : a primer / Karen C. Seto -- Some recommendations for global efforts in urban monitoring and assessments from remote sensing / Martin Herold -- A methodology to quantify built-up structures from optical VHR imagery / Martino Pesaresi and Daniele Ehrlich -- The color of cities : an overview of urban spectral diversity / Christopher Small -- A new map of global urban extent from MODIS remote sensing data based on an urban ecoregion approach / Annemarie Schneider, Mark A. Friedl, and David Potere -- Global urban mapping based on nighttime lights / Christopher D. Elvidge ... [et al.] -- More than a name : why is global urban population mapping a GRUMPy proposition? / Deborah Balk -- The Africover and PMUR datasets and the challenge of human settlement mapping in Africa / John Latham ... [et al.] -- The urban environmental monitoring/100 cities project : legacy of the first phase and next steps / Elizabeth A. Wentz ... [et al.] -- Megacities : hints for risk management using EO data / Hannes Taubenb�ock, Achim Roth, and Stefan Dech -- Improving urban monitoring toward a European urban atlas / Frank M. Seifert -- Semantic characterization of human settlement areas : critical issues to be considered / Louisa J.M. Jansen -- Comparison of global urban maps / David Potere and Annemarie Schneider -- The role of SAR sensors / Fabio Dell'Acqua -- Future EO sensors of relevance : integrated perspective for global urban monitoring / Manfred Ehlers -- Methods and challenges for using high-temporal resolution data to monitor urban growth / Alexandre Boucher and Karen C. Seto. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aHuman settlements. | |
| 650 | 0 | _aHuman geography. | |
| 650 | 0 |
_aHuman beings _xMigrations. |
|
| 650 | 0 | _aRural-urban migration. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 0 | _aAerial photography. | |
| 650 | 0 | _aWorld maps, Physical. | |
| 650 | 0 | _aComparative maps. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aGamba, Paolo. | |
| 700 | 1 | _aHerold, Martin. | |
| 776 | 1 | _z9781420083392 | |
| 776 | 1 | _z1420083392 | |
| 830 | 0 | _aTaylor & Francis series in remote sensing applications. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420083408 _qapplication/PDF |
| 999 |
_c12092 _d12091 |
||