| 000 | 02258cam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | CAH00CE8017PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144309.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 120126s2012 fluad sb 001 0 eng d | ||
| 020 | _a9781420088021 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aR853.C55 _bR36 2012 |
||
| 092 |
_a610.724 _bR194 |
||
| 245 | 0 | 0 |
_aRandomized clinical trials of nonpharmacological treatments _h[electronic resource] / _cedited by Isabelle Boutron, Philippe Ravaud, David Moher. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2012. |
||
| 300 |
_axvi, 387 p. : _bill. |
||
| 490 | 1 |
_aChapman & Hall/CRC biostatistics series ; _v46 |
|
| 500 | _a"A Chapman & Hall Book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Assessing nonpharmacological treatments : theoretical framework -- pt. 2. Assessing nonpharmacological treatments : practical examples. | |
| 520 | _a"Nonpharmacological treatments include a wide variety of treatments such as surgery, technical procedures, implantable devices, nonimplantable devices, rehabilitation, psychoteherapy, and behavioral interventions. This book focuses on the methods of assessing nonpharmacological treatments, highlighting specific issues and discussing all possible design of trials. It provides practical examples to underline the issues and solutions in assessing nonpharmacological treatment in trials. Arguably the first book to exclusively explore this topic, it discusses various categories of treatments from surgical procedures to psychotherapy"--Provided by publisher. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aClinical trials. | |
| 650 | 0 |
_aBiology _xResearch. |
|
| 650 | 0 |
_aMedicine _xResearch. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aBoutron, Isabelle. | |
| 700 | 1 | _aRavaud, Philippe. | |
| 700 | 1 |
_aMoher, David, _d1957- |
|
| 776 | 1 | _z9781420088014 (hardcover : alk. paper) | |
| 830 | 0 |
_aChapman & Hall/CRC biostatistics series ; _v46. |
|
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420088021 _qapplication/PDF |
| 999 |
_c12098 _d12097 |
||