| 000 | 02346nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE10791PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144309.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 110310s2011 fluad sb 001 0 eng d | ||
| 020 | _a9781439816790 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQH324.2 _b.M33 2011 |
||
| 092 |
_a572.80285 _bM133 |
||
| 100 | 1 | _aMacCuish, John D. | |
| 245 | 1 | 0 |
_aClustering in bioinformatics and drug discovery _h[electronic resource] / _cJohn D. MacCuish, Norah E. MacCuish. |
| 260 |
_aBoca Raton : _bTaylor & Francis, _c2011. |
||
| 300 |
_a214 p. : _bill. |
||
| 490 | 1 | _aChapman & Hall/CRC mathematical and computational biology series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _a(Publisher-supplied data) Introduction -- Data -- Clustering Forms -- Partitional Algorithms -- Cluster Sampling Algorithms - Hierarchical Algorithms -- Hybrid Algorithms -- Asymmetry -- Ambiguity -- Validation -- Large Scale and Parallel Algorithms. | |
| 520 | _a"This book presents an introduction to cluster analysis and algorithms in the context of drug discovery clustering applications. It provides the key to understanding applications in clustering large combinatorial libraries (in the millions of compounds) for compound acquisition, HTS results, 3D lead hopping, gene expression for toxicity studies, and protein reaction data. Bringing together common and emerging methods, the text covers topics peculiar to drug discovery data, such as asymmetric measures and asymmetric clustering algorithms as well as clustering ambiguity and its relation to fuzzy clustering and overlapping clustering algorithms"--Provided by publisher. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aBioinformatics _xMathematics. |
|
| 650 | 0 | _aDrug development. | |
| 650 | 0 | _aCluster analysis. | |
| 650 | 0 | _aComputational biology. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aMacCuish, Norah E. | |
| 776 | 1 | _z9781439816783 | |
| 830 | 0 | _aChapman & Hall/CRC mathematical and computational biology series (Unnumbered) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439816790 _qapplication/PDF |
| 999 |
_c12121 _d12120 |
||